Park & Trail Features
Acres | Picnic Area | Shelter | Grills | Drinking Water | Restroom | Play Area | Boat Access | Fishing | Trails | Biking | Ball Diamond | Volleyball | Tennis | Swimming | X-Country Skiing | Snow Shoeing | Disc Golf | Lake/Pond/River | Open Area | Camping | Ice Skating | Pet Exercise Area | Skate Park | Fitness Station |
---|
STATE PARKS |
|||||||||||||||||||||||||
Aztalan State Park N6263 Co Rd Q, Jefferson | 172 | ||||||||||||||||||||||||
Holzhueter Farm State Park W7664 Island Road, Waterloo | 175 | ||||||||||||||||||||||||
Kettle Moraine State Forest Southern Unit - Eagle | 22,000 | ||||||||||||||||||||||||
Sandhill Station State Park Lake Mills, 920-648-8774 | 125 | ||||||||||||||||||||||||
STATE TRAILS |
|||||||||||||||||||||||||
Glacial Drumlin State Trail 1213 S. Main Street, Lake Mills | 52 | ||||||||||||||||||||||||
JEFFERSON COUNTY PARKS - 920-674-7260 |
|||||||||||||||||||||||||
Altpeter Park W7786 Lamp Rd, Fort Atkinson; 1 block East of North Shore Rd at Lake Koshkonong | 4 | ||||||||||||||||||||||||
Blackhawk Island Fishing Wharf W7521 Blackhawk Island Road, Fort Atkinson | |||||||||||||||||||||||||
Burnt Village Park N2028 Cty N, Fort Atkinson; 1.5 miles North of Cold Spring along CTH N | 2 | ||||||||||||||||||||||||
Cappie’s Landing N8625 Jefferson Rd, Watertown | 6 | ||||||||||||||||||||||||
Carlin Weld Park N1841 Cty Z, Palmyra; 2 miles Northeast of Palmyra on CTY Z | 78 | ||||||||||||||||||||||||
Cold Spring Creamery Park N1501 CTH N, Fort Atkinson; North boundary of Cold Springs along CTH N | 1 | ||||||||||||||||||||||||
Crawfish River Park W6013 US Hwy 18, Jefferson | 17 | ||||||||||||||||||||||||
Dorothy Carnes Park (East) N3220 Radloff Lane (West) W6509 Jones Ln, Fort Atkinson | 514 | ||||||||||||||||||||||||
Garman Nature Preserve 701 Fox Ln, Watertloo; Southwest side of Waterloo on Fox Lane | 46 | ||||||||||||||||||||||||
Glacial River Mountain Bike Trails parking off Wisconsin Ave/Hwy W, Jefferson | 20 | ||||||||||||||||||||||||
Indian Mounds & Trail Park W7561 Koshkonong Mounds Rd, Fort Atkinson; 3.5 miles SW of Fort Atkinson | 5 | ||||||||||||||||||||||||
Jefferson County Dog Park W5098 K-9 Drive, Johnson Creek; 1 mile South of Johnson Creek, off of HWY 26 | 109 | ||||||||||||||||||||||||
Joy Park N6881 CTH F, Oconomowoc; 1.5 miles North of I-94 on CTH F, on Spence Lake | 1 | ||||||||||||||||||||||||
Kanow Park N8248 Rock River Rd, Ixonia; 500’ on the Rock River 500’; North of HWY 16, 10 miles East of Watertown, 3 miles West of Oconomowoc | 45 | ||||||||||||||||||||||||
Korth Park W8930 Korth Lane , W8282 Elm Point Rd, Lake Mills | 89 | ||||||||||||||||||||||||
Pohlman Park M4809 Duck Creek Rd, Helenville; US HWY 18 and Duck Creek Road | 10 | ||||||||||||||||||||||||
Rock Lake Park W8050 Park Lane Rd (Lower) N6999 Rock Lake Rd (Upper) North end of Rock Lake, Lake Mills | 23 | ||||||||||||||||||||||||
Rock River Park W5281 CTH B, Johnson Creek; West side of the Rock River, east of Johnson Creek | 4 | ||||||||||||||||||||||||
Rome Pond Park W1637 CTH F, Sullivan; On CTH F, North of Rome on the Bark River | 10 | ||||||||||||||||||||||||
Wayside County Park W802 Hwy 16, Ixonia | 4.3 | ||||||||||||||||||||||||
Welcome Travelers Park N482 CTH D, Whitewater; Junction of CTH U, CTH D and STH 59, just North of Whitewater | 8 | ||||||||||||||||||||||||
JEFFERSON COUNTY FAIR PARK, JEFFERSON - 920-674-7148 |
|||||||||||||||||||||||||
503 N Jackson Ave. | 90+ | N | N | N | N | N | |||||||||||||||||||
MUNICIPALITY PARKS - Cambridge - 608-423-3712 / Oakland - 608-423-9635 |
|||||||||||||||||||||||||
Cambridge Wildlife & Fishing Area On Lagoon Way, off of Hwy O, less than one mile North of Route 12 | 8 | ||||||||||||||||||||||||
Camrock I, II and III | 300 | ||||||||||||||||||||||||
Lake Ripley Preserve | 207 | ||||||||||||||||||||||||
Ripley Park | 18 | ||||||||||||||||||||||||
Village Veterans Park | |||||||||||||||||||||||||
West Side Park | |||||||||||||||||||||||||
MUNICIPALITY PARKS - Fort Atkinson - 920-563-7781Â |
|||||||||||||||||||||||||
Haumerson’s Pond at Bark River Park | 107 | ||||||||||||||||||||||||
Barrie Park | 1.5 | ||||||||||||||||||||||||
Bicentennial Park | 2.9 | ||||||||||||||||||||||||
Endl Park | 2.3 | ||||||||||||||||||||||||
Fort Wheels Park | |||||||||||||||||||||||||
Jones Park | 16.6 | ||||||||||||||||||||||||
Klement Park | 2.5 | ||||||||||||||||||||||||
McCoy Park | 3 | ||||||||||||||||||||||||
Memorial Park | 7.5 | ||||||||||||||||||||||||
Ralph Park | 15 | ||||||||||||||||||||||||
Rock River Park | 60 | ||||||||||||||||||||||||
Rotary Arrowhead Park | 3 | ||||||||||||||||||||||||
Trailway Park | 1.27 | ||||||||||||||||||||||||
MUNICIPALITY PARKS - Jefferson - 920-674-7720 |
|||||||||||||||||||||||||
Business Center Park | 0.2 | ||||||||||||||||||||||||
Lubahn Park | 14 | ||||||||||||||||||||||||
Meadow Springs Conservancy | 25 | ||||||||||||||||||||||||
Oakridge Park | 4.5 | ||||||||||||||||||||||||
Rivers Edge Nature Preserve | 4 | ||||||||||||||||||||||||
Riverfront Park | 19 | ||||||||||||||||||||||||
Rock Park (undeveloped) | 4 | ||||||||||||||||||||||||
Rock River Landing Park | 4.5 | ||||||||||||||||||||||||
Rotary Park | 1.3 | ||||||||||||||||||||||||
Schiferl Park | 4 | ||||||||||||||||||||||||
Stoppenbach Park | 6.5 | ||||||||||||||||||||||||
Tensfeldt Park | 10 | ||||||||||||||||||||||||
Utility Park | 2 | ||||||||||||||||||||||||
VFW Park | 3 | ||||||||||||||||||||||||
MUNICIPALITY PARKS - Johnson Creek - 920-699-2296Â |
|||||||||||||||||||||||||
Firemans Park | 13 | ||||||||||||||||||||||||
Veteran’s Park | 2.3 | ||||||||||||||||||||||||
Bell Park | 3.5 | ||||||||||||||||||||||||
Centennial Park | 16 | ||||||||||||||||||||||||
MUNICIPALITY PARKS - Lake Mills - 920-648-2344 |
|||||||||||||||||||||||||
Bartels Beach | 4 | ||||||||||||||||||||||||
Brookstone Park | 1.5 | ||||||||||||||||||||||||
Commons Park | 3.7 | ||||||||||||||||||||||||
East Lakeland Heights | 0.6 | ||||||||||||||||||||||||
Faville Park 2 | 6.9 | ||||||||||||||||||||||||
Memorial Park | 1.5 | ||||||||||||||||||||||||
Millpond Area | 17.2 | ||||||||||||||||||||||||
Rotary Park | 9.4 | ||||||||||||||||||||||||
Sandy Beach | 27.2 | ||||||||||||||||||||||||
Tyranena Park | 13.5 | ||||||||||||||||||||||||
Wallace Park | 29.5 | ||||||||||||||||||||||||
Wetland Park | 5.6 | ||||||||||||||||||||||||
MUNICIPALITY PARKS - Palmyra - 262-495-2189 |
|||||||||||||||||||||||||
Village Park | 12.5 | ||||||||||||||||||||||||
Spring Lake Beach Park | 0.4 | ||||||||||||||||||||||||
MUNICIPALITY PARKS - Waterloo - 920-478-3025Â |
|||||||||||||||||||||||||
Fireman’s Park | 60 | ||||||||||||||||||||||||
Fox Park | 3 | ||||||||||||||||||||||||
Morrison Field | 6.5 | ||||||||||||||||||||||||
Veterans Park | 0.3 | ||||||||||||||||||||||||
Youker Park | 5.2 | ||||||||||||||||||||||||
Waterloo Regional Trailhead | 2.9 | ||||||||||||||||||||||||
MUNICIPALITY PARKS - Watertown - 920-262-8080Â |
|||||||||||||||||||||||||
Brandenstein Park | 11.8 | ||||||||||||||||||||||||
Brandt-Quirk | 167 | ||||||||||||||||||||||||
Clark Park | 9.4 | ||||||||||||||||||||||||
Deer Trail Park | 6.25 | ||||||||||||||||||||||||
East Water Street Park | 0.3 | ||||||||||||||||||||||||
Fannie P. Lewis Park | 1.1 | ||||||||||||||||||||||||
Grinwald Park | 20.1 | ||||||||||||||||||||||||
Hunter Oaks Park | 4.3 | ||||||||||||||||||||||||
Kalota Park | 10.8 | ||||||||||||||||||||||||
Lincoln Park | 4.7 | ||||||||||||||||||||||||
MaryRose Park | 4.5 | ||||||||||||||||||||||||
Pet Exercise Area | 5 | ||||||||||||||||||||||||
Riverside Park | 29 | ||||||||||||||||||||||||
River Walkway | 1.5 | ||||||||||||||||||||||||
Schaller Park | 1 | ||||||||||||||||||||||||
Silver Creek | 0.2 | ||||||||||||||||||||||||
Skateboard Bike Park | 2.76 | ||||||||||||||||||||||||
Timothy Johnson Park | 4.6 | ||||||||||||||||||||||||
Tivoli Island Park | 4 | ||||||||||||||||||||||||
Union Park | 2.3 | ||||||||||||||||||||||||
Veteran’s Memorial | 1 | ||||||||||||||||||||||||
Washington Park | 6 | ||||||||||||||||||||||||
MUNICIPALITY PARKS - Whitewater - 262-473-0122Â |
|||||||||||||||||||||||||
Big Brick Park | 1.1 | ||||||||||||||||||||||||
Brewery Hill Park/Armory | 7.3 | ||||||||||||||||||||||||
Clay Street Nature Park | 0.6 | ||||||||||||||||||||||||
Cravath Lakefront Park | 6.1 | ||||||||||||||||||||||||
East Gate Park | 2 | ||||||||||||||||||||||||
Flat Iron Park | 0.7 | ||||||||||||||||||||||||
Meadowsweet Park | 4 | ||||||||||||||||||||||||
Mill Race Park | 0.6 | ||||||||||||||||||||||||
Minneiska Park | 20 | ||||||||||||||||||||||||
Moraine View Park | 45 | ||||||||||||||||||||||||
Optimist Turtle Mound Park | 1 | ||||||||||||||||||||||||
Ray Trost Nature Preserve | 2 | ||||||||||||||||||||||||
Skyway Park | 2.6 | ||||||||||||||||||||||||
Starin Park | 34.2 | ||||||||||||||||||||||||
Trippe Lake Park | 24.2 | ||||||||||||||||||||||||
Walton Oaks Park | 2.6 | ||||||||||||||||||||||||
Whitewater Creek Recreation Area | 59.8 | ||||||||||||||||||||||||
Whitewater Effigy Mounds Preserve | 21.5 |